Ronde 1 · 2026Afgelopen
Australian Grand Prix
Albert Park Grand Prix CircuitMelbourne, Australiazondag 8 maart 2026
| # | Rijder | Grid | Tijd | Pts |
|---|---|---|---|---|
| 1 | George Russell Mercedes | 1 | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli Mercedes | 2 | +2.974 | 18 |
| 3 | Charles Leclerc Ferrari | 4 | +15.519 | 15 |
| 4 | Lewis Hamilton Ferrari | 7 | +16.144 | 12 |
| 5 | Lando Norris McLaren | 6 | +51.741 | 10 |
| 6 | Max VerstappenFASTEST Red Bull | 20 | +54.617 | 8 |
| 7 | Oliver Bearman Haas F1 Team | 12 | +4.593 | 6 |
| 8 | Arvid Lindblad RB F1 Team | 9 | +11.816 | 4 |
| 9 | Gabriel Bortoleto Audi | 10 | +12.775 | 2 |
| 10 | Pierre Gasly Alpine F1 Team | 14 | +29.027 | 1 |
| 11 | Esteban Ocon Haas F1 Team | 13 | +29.850 | 0 |
| 12 | Alexander Albon Williams | 15 | +56.075 | 0 |
| 13 | Liam Lawson RB F1 Team | 8 | +57.173 | 0 |
| 14 | Franco Colapinto Alpine F1 Team | 16 | +8.487 | 0 |
| 15 | Carlos Sainz Williams | 21 | +36.886 | 0 |
| 16 | Sergio Pérez Cadillac F1 Team | 18 | +7.850 | 0 |
| R | Lance Stroll Aston Martin | 22 | Lapped | 0 |
| R | Fernando Alonso Aston Martin | 17 | Retired | 0 |
| R | Valtteri Bottas Cadillac F1 Team | 19 | Retired | 0 |
| R | Isack Hadjar Red Bull | 3 | Retired | 0 |
| W | Oscar Piastri McLaren | 5 | Did not start | 0 |
| W | Nico Hülkenberg Audi | 11 | Did not start | 0 |
Circuit
Naam
Albert Park Grand Prix Circuit
Locatie
Melbourne, Australia
Weekend Programma
Vrije training 3
zaterdag 7 maart 2026